Pricing
| Individual consultations and treatment procedures of Medical Doctors and Physiotherapists | Length/Amount | Price |
| Initial consultation of Ramūnas Urbelis – functional assessment and initial treatment | 1 hour | 100 EUR |
| Initial consultation of Physiotherapist – functional assessment and initial treatment | 1 hour | 70 EUR |
| Functional neurology – examination / treatment | 1 hour | 50 EUR |
| Neurologist, MD initial consultation | 45 min. | 80 EUR |
| Neurosurgeon, MD initial consultation | 30 min. | 80 EUR |
| Orthopedic surgeon, MD initial consultation | 20 min. | 65 EUR |
| PM&R physician, MD initial consultation | 30 min. | 50 EUR |
| Repeated consultation of Medical Doctor | 20 min. | 40/60 EUR |
| Repeated Physiotherapy | 30 min. – 1 h | 50 EUR |
| Individual physiotherapy in the gym | 1 hour | 50 EUR |
| Group physiotherapy in the gym | 1 hour | 25 EUR |
| Athletic assessment using FMS (Functional Movement System) | 90 min. | 60 EUR |
| Membership | Length/Amount | Price |
| Individual physiotherapy/manual therapy | 8 times | 320 EUR (40 EUR/time) |
| Physiotherapy in the gym (3-5 persons) | 8 times | 160 EUR (20 EUR/time) |
| INDIBA® ACTIV – short treatment (30 min.) | 4 times | 120 EUR (30 EUR/time) |
| INDIBA® ACTIV – long treatment (60 min.) | 4 times | 200 EUR (50 EUR/time) |
| Massage | Length/Amount | Price |
| Full body | 1val. – 90min. | 70 EUR |
| Back | 40 – 50 min. | 50 EUR |
| Shoulders and upper limbs | 30 min. | 40 EUR |
| Lower limb | 30 min. | 40 EUR |
| Therapeutic procedures | Length/Amount | Price |
| Radiofrequency therapy INDIBA® ACTIV – a short procedure | 30 min. | 35 EUR |
| Radiofrequency therapy INDIBA® ACTIV – a long procedure | 60 min. | 60 EUR |
| Sports and medical taping | 10 min. | 15 EUR |
| Physiotherapy – transcutaneous electrical nerve stimulation (TENS), functional electrical stimulation (FES) | 20 min. | 15 EUR |
| Scar tissue mobilization (single location) | 15 min. | 10 EUR |







